<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Sample &amp; Hold Synth Effects in Reason</title>
	<atom:link href="http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/</link>
	<description>Music, Sound &#38; Audio Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:32:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-32382</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-32382</guid>
		<description>Offcourse the Matrix offers great visual reference, but you can also use the built-in stepsequencer in Thor to achieve the same effect. Within Thor&#039;s step-sequencer you can program two curves simultaneously. 
Another advantage is that oyu can program the curves in values from 1-127, where the Matrix just gives coarse visual clues about the curve&#039;s values.

Never the less, the Matrix is a great tool for quick and dirty patterncreation.

Great tut!</description>
		<content:encoded><![CDATA[<p>Offcourse the Matrix offers great visual reference, but you can also use the built-in stepsequencer in Thor to achieve the same effect. Within Thor&#8217;s step-sequencer you can program two curves simultaneously.<br />
Another advantage is that oyu can program the curves in values from 1-127, where the Matrix just gives coarse visual clues about the curve&#8217;s values.</p>
<p>Never the less, the Matrix is a great tool for quick and dirty patterncreation.</p>
<p>Great tut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ab</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-29764</link>
		<dc:creator>Ab</dc:creator>
		<pubDate>Fri, 04 Sep 2009 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-29764</guid>
		<description>hey man!&gt;.........Ive also started using reason!...........I am having a problem!.........can u help me out??...................plz</description>
		<content:encoded><![CDATA[<p>hey man!&gt;&#8230;&#8230;&#8230;Ive also started using reason!&#8230;&#8230;&#8230;..I am having a problem!&#8230;&#8230;&#8230;can u help me out??&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kev on music</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-22883</link>
		<dc:creator>kev on music</dc:creator>
		<pubDate>Tue, 19 May 2009 08:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-22883</guid>
		<description>that&#039;s fab! seen it heard it but never actually used. will do from now on!</description>
		<content:encoded><![CDATA[<p>that&#8217;s fab! seen it heard it but never actually used. will do from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-14282</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-14282</guid>
		<description>I&#039;ve been using Reason since its first release. It is truly a great piece of software. Even with my pretty extensive experience, this tutorial shows how you can learn something new about it in every session!

Thanks for this tutorial</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Reason since its first release. It is truly a great piece of software. Even with my pretty extensive experience, this tutorial shows how you can learn something new about it in every session!</p>
<p>Thanks for this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renzo</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-10635</link>
		<dc:creator>Renzo</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-10635</guid>
		<description>Reason a can be so daunting... if o tutorials continue this way, I will dive into Reason soon.

thnx</description>
		<content:encoded><![CDATA[<p>Reason a can be so daunting&#8230; if o tutorials continue this way, I will dive into Reason soon.</p>
<p>thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruud</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-10474</link>
		<dc:creator>Ruud</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-10474</guid>
		<description>Nice tutorial, Mo. Thanks, learned something new!</description>
		<content:encoded><![CDATA[<p>Nice tutorial, Mo. Thanks, learned something new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-10431</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-10431</guid>
		<description>I&#039;d guess that the equivalent would be writing automation in your sequencer/ DAW to the filter on the VST synth you are using.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess that the equivalent would be writing automation in your sequencer/ DAW to the filter on the VST synth you are using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L1</title>
		<link>http://audio.tutsplus.com/tutorials/production/creating-sample-hold-synth-effects-in-reason/#comment-10386</link>
		<dc:creator>L1</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1114#comment-10386</guid>
		<description>great. what would be the equivelent to MATRIX in fruity loops or a stand alone VST?</description>
		<content:encoded><![CDATA[<p>great. what would be the equivelent to MATRIX in fruity loops or a stand alone VST?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.007 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 14:41:30 -->