<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Saturation Effectively</title>
	<atom:link href="http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/</link>
	<description>Music, Sound &#38; Audio Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:32:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-27600</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-27600</guid>
		<description>Obviously you can&#039;t boost the unprocessed file, as it is already normalized to 0 dBFS. Therefore you need to attenuate the processed file so that the two files have the same RMS level. This is the only way to actually hear the tonal effects of the saturation apart from the increase in loudness.</description>
		<content:encoded><![CDATA[<p>Obviously you can&#8217;t boost the unprocessed file, as it is already normalized to 0 dBFS. Therefore you need to attenuate the processed file so that the two files have the same RMS level. This is the only way to actually hear the tonal effects of the saturation apart from the increase in loudness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-27565</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-27565</guid>
		<description>hey Mo, exellent tutorial, i was wondering though if it would be possible for you to do  a tutorial on a pitched chorused/flanged/phasered and reverbed snare roll? lol, but seriously</description>
		<content:encoded><![CDATA[<p>hey Mo, exellent tutorial, i was wondering though if it would be possible for you to do  a tutorial on a pitched chorused/flanged/phasered and reverbed snare roll? lol, but seriously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Volans</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26994</link>
		<dc:creator>Mo Volans</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26994</guid>
		<description>Hiya Burt... well this is certainly a viable option many would argue that using a dedicated preamp will produce more pleasing results but there&#039;s no doubt this approach can save you more than a few $£.

The duets pre&#039;s are really good to be honest as are the pre&#039;s on a lot of interfaces in this league so applying saturation, cabinet and distortion effects on clean recordings is becoming a more and more realistic option.</description>
		<content:encoded><![CDATA[<p>Hiya Burt&#8230; well this is certainly a viable option many would argue that using a dedicated preamp will produce more pleasing results but there&#8217;s no doubt this approach can save you more than a few $£.</p>
<p>The duets pre&#8217;s are really good to be honest as are the pre&#8217;s on a lot of interfaces in this league so applying saturation, cabinet and distortion effects on clean recordings is becoming a more and more realistic option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26875</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Sun, 12 Jul 2009 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26875</guid>
		<description>Excellent tutorial. 

I was thinking of purchasing a tube preamp to record my acoustic guitar as I want a thick warm tone.

After reading this, I am thinking maybe I can record my guitar in to my [clean] duet preamps and use the above plug ins to warm it up.

What do people think?</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. </p>
<p>I was thinking of purchasing a tube preamp to record my acoustic guitar as I want a thick warm tone.</p>
<p>After reading this, I am thinking maybe I can record my guitar in to my [clean] duet preamps and use the above plug ins to warm it up.</p>
<p>What do people think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classic cult</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26692</link>
		<dc:creator>classic cult</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26692</guid>
		<description>ableton saturator FTW

FREE MUSIC FTW</description>
		<content:encoded><![CDATA[<p>ableton saturator FTW</p>
<p>FREE MUSIC FTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Sean) Audio Hire UK</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26388</link>
		<dc:creator>(Sean) Audio Hire UK</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26388</guid>
		<description>Hey Mo, 

Superb Tutorial - loved the audio demos - PSP vintage is one of my fave vst&#039;s alongside Waves L2. 

A follow up post on using alot of compression &amp; saturation (Justice style) would be awesome...</description>
		<content:encoded><![CDATA[<p>Hey Mo, </p>
<p>Superb Tutorial &#8211; loved the audio demos &#8211; PSP vintage is one of my fave vst&#8217;s alongside Waves L2. </p>
<p>A follow up post on using alot of compression &amp; saturation (Justice style) would be awesome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iankoo</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26341</link>
		<dc:creator>Iankoo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26341</guid>
		<description>Thank you for your advice. Until reading your tutorial, I wasn&#039;t paying enough attention to saturation. From now on things are clear.</description>
		<content:encoded><![CDATA[<p>Thank you for your advice. Until reading your tutorial, I wasn&#8217;t paying enough attention to saturation. From now on things are clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andi</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26339</link>
		<dc:creator>andi</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26339</guid>
		<description>As Mo said, plus it also depends on the frequency content since our ears are more sensitive to some freqs than others. One way of looking at percieved loudness vs actual volume - if you play a soft flute sound at the same volume as a chainsaw, the chainsaw is going to seem far louder to us.</description>
		<content:encoded><![CDATA[<p>As Mo said, plus it also depends on the frequency content since our ears are more sensitive to some freqs than others. One way of looking at percieved loudness vs actual volume &#8211; if you play a soft flute sound at the same volume as a chainsaw, the chainsaw is going to seem far louder to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Volans</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26323</link>
		<dc:creator>Mo Volans</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26323</guid>
		<description>Hi Kev. Basically when we use limiters, compression, distortion, saturation or induce clipping etc... in fact any process that reduces the dynamic range of a sound we will get an increase in perceived volume.

This simply means that our ears (and brain) tell us that the sound with less headroom and a high average level is louder. Even though these sounds peak at the same level you will effectively think the processed sound is louder.

The sounds in this tutorial for example are all normalized to peak at 0db although the saturated ones appear louder as their average level is higher. 

Hope this helps... there is some interesting reading here about it :

http://www.pleasurizemusic.com/

and a free plug in to attempt to get you to mix and master tracks with more dynamic range. 

I guess there maybe a tutorial in this subject somewhere!</description>
		<content:encoded><![CDATA[<p>Hi Kev. Basically when we use limiters, compression, distortion, saturation or induce clipping etc&#8230; in fact any process that reduces the dynamic range of a sound we will get an increase in perceived volume.</p>
<p>This simply means that our ears (and brain) tell us that the sound with less headroom and a high average level is louder. Even though these sounds peak at the same level you will effectively think the processed sound is louder.</p>
<p>The sounds in this tutorial for example are all normalized to peak at 0db although the saturated ones appear louder as their average level is higher. </p>
<p>Hope this helps&#8230; there is some interesting reading here about it :</p>
<p><a href="http://www.pleasurizemusic.com/" rel="nofollow">http://www.pleasurizemusic.com/</a></p>
<p>and a free plug in to attempt to get you to mix and master tracks with more dynamic range. </p>
<p>I guess there maybe a tutorial in this subject somewhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Volans</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-saturation-effectively/#comment-26322</link>
		<dc:creator>Mo Volans</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=1593#comment-26322</guid>
		<description>Hi Iankoo... You&#039;d be surprised how much saturation you can get away with in a mix to be honest, obviously don&#039;t overcook things but I know producers who drive every channel in their mix with some kind of saturation. 

I&#039;m not advising this is the way forward but it goes to show if you use small amounts here and there you can certainly give your mix character. 

If I were you I would start with small amounts. If things start to sound a little fuzzy and you lose transients... then you have gone too far ;) It&#039;s not an exact science but over time you should be able to tell when things are too driven.</description>
		<content:encoded><![CDATA[<p>Hi Iankoo&#8230; You&#8217;d be surprised how much saturation you can get away with in a mix to be honest, obviously don&#8217;t overcook things but I know producers who drive every channel in their mix with some kind of saturation. </p>
<p>I&#8217;m not advising this is the way forward but it goes to show if you use small amounts here and there you can certainly give your mix character. </p>
<p>If I were you I would start with small amounts. If things start to sound a little fuzzy and you lose transients&#8230; then you have gone too far <img src='http://audio.tutsplus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It&#8217;s not an exact science but over time you should be able to tell when things are too driven.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/8 queries in 0.008 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 13:49:29 -->