<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use the Sound Cube to Plan Your Recording &#8211; Basix</title>
	<atom:link href="http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/</link>
	<description>Music, Sound &#38; Audio Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:15:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sha</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-16850</link>
		<dc:creator>sha</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-16850</guid>
		<description>very usefull guys. phew...now i can get working on that mix again...</description>
		<content:encoded><![CDATA[<p>very usefull guys. phew&#8230;now i can get working on that mix again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polkadotninja</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-8899</link>
		<dc:creator>polkadotninja</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-8899</guid>
		<description>Great way to think about engineering a composition such that it accomplishes what you wanted.  Without a nice mental model like this, it&#039;s way too easy to put together a mix that&#039;s more like jamming a lot of fat clowns into a small car.  Thanks for another good article.</description>
		<content:encoded><![CDATA[<p>Great way to think about engineering a composition such that it accomplishes what you wanted.  Without a nice mental model like this, it&#8217;s way too easy to put together a mix that&#8217;s more like jamming a lot of fat clowns into a small car.  Thanks for another good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Falconer</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-4295</link>
		<dc:creator>Joel Falconer</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-4295</guid>
		<description>Matt — my bad, must&#039;ve got my wires crossed while I wrote this. ;) Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>Matt — my bad, must&#8217;ve got my wires crossed while I wrote this. <img src='http://audio.tutsplus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-4293</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-4293</guid>
		<description>The oboe is definitely not a &quot;bassy&quot; instrument but I&#039;m guessing you were thinking of the bassoon and wrote oboe by mistake.  Some other things to consider is the effect of brightness (amount of high frequencies) on spatial perception as well as using delay to add depth.</description>
		<content:encoded><![CDATA[<p>The oboe is definitely not a &#8220;bassy&#8221; instrument but I&#8217;m guessing you were thinking of the bassoon and wrote oboe by mistake.  Some other things to consider is the effect of brightness (amount of high frequencies) on spatial perception as well as using delay to add depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-1515</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-1515</guid>
		<description>The other thing to consider when it comes to the reverb isn&#039;t just the wet/dry mix level, but also the qualities of the room the reverb is modelling. If I have a really wet track on a quick reverb, sort of with a slapback echo kind of feel, it&#039;s going to have a different spatial effect than something with a dry-ish level of a huge hall reverb. 

In addition, something I have a lot of fun with is visualizing each section of the song&#039;s arrangement as it&#039;s own particular cube (verse 1 is Cube A, pre-chorus 1 is Cube B, etc.) and then mentally drawing lines from one instrument&#039;s position in Cube A to it&#039;s position in Cube B and thinking about what things will need to be introduced to create that sense of motion within the transition.

I&#039;ve been really impressed with the content on this website, and this is one of the best articles I&#039;ve seen so far. Kudos!</description>
		<content:encoded><![CDATA[<p>The other thing to consider when it comes to the reverb isn&#8217;t just the wet/dry mix level, but also the qualities of the room the reverb is modelling. If I have a really wet track on a quick reverb, sort of with a slapback echo kind of feel, it&#8217;s going to have a different spatial effect than something with a dry-ish level of a huge hall reverb. </p>
<p>In addition, something I have a lot of fun with is visualizing each section of the song&#8217;s arrangement as it&#8217;s own particular cube (verse 1 is Cube A, pre-chorus 1 is Cube B, etc.) and then mentally drawing lines from one instrument&#8217;s position in Cube A to it&#8217;s position in Cube B and thinking about what things will need to be introduced to create that sense of motion within the transition.</p>
<p>I&#8217;ve been really impressed with the content on this website, and this is one of the best articles I&#8217;ve seen so far. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Foley</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-1488</link>
		<dc:creator>Dan Foley</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-1488</guid>
		<description>That&#039;s a useful and very clearly articulated plan of action for recording - and indeed arranging. The importance of planning a song and how it&#039;s recorded is often overlooked. I have been looking at recording strategies lately, from the point of view of &#039;filling the box&#039;, but I think your cube is actually a better model...

http://www.podcomplex.com/blog/music-production-mistakes/</description>
		<content:encoded><![CDATA[<p>That&#8217;s a useful and very clearly articulated plan of action for recording &#8211; and indeed arranging. The importance of planning a song and how it&#8217;s recorded is often overlooked. I have been looking at recording strategies lately, from the point of view of &#8216;filling the box&#8217;, but I think your cube is actually a better model&#8230;</p>
<p><a href="http://www.podcomplex.com/blog/music-production-mistakes/" rel="nofollow">http://www.podcomplex.com/blog/music-production-mistakes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Falconer</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-1478</link>
		<dc:creator>Joel Falconer</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-1478</guid>
		<description>@Vincent: Thanks, I have heard good things about this book but haven&#039;t actually read it. Volume is an important factor, of course, but I think reverberation is equally so in placing sounds spatially. I too would be interested to see a sound cube incorporating both factors. Something to work on, perhaps!</description>
		<content:encoded><![CDATA[<p>@Vincent: Thanks, I have heard good things about this book but haven&#8217;t actually read it. Volume is an important factor, of course, but I think reverberation is equally so in placing sounds spatially. I too would be interested to see a sound cube incorporating both factors. Something to work on, perhaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Le Pes</title>
		<link>http://audio.tutsplus.com/tutorials/production/how-to-use-the-sound-cube-to-plan-your-recording/#comment-1473</link>
		<dc:creator>Vincent Le Pes</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://audiotuts.com/?p=518#comment-1473</guid>
		<description>This same visualization technique was highlighted in David Gibson&#039;s &quot;The Art of Mixing&quot;, which I highly recommend.  He uses the same 3D diagram and concepts to show how to properly mix even a full orchestra of sound.  The main difference I see in your approach is that he uses volume as a &#039;z-axis&#039; and you use reverberation - it would be interesting to see a model incorporating both ideas.  I think the idea of reverb as a positioning tool is a great way to introduce some spaciousness to a recording as well, and not to go crazy as some beginners do reverbing everything they want to be clear, like vocals.

The book:  http://www.amazon.com/Art-Mixing-Recording-Engineering-Production/dp/1931140456/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1221494669&amp;sr=8-1

Sample Chapter (PDF): http://www.globerecording.com/books/AOM%20chapter%202%20pf2.pdf

Demos and Videos: http://www.globerecording.com/visuals/visuals.html</description>
		<content:encoded><![CDATA[<p>This same visualization technique was highlighted in David Gibson&#8217;s &#8220;The Art of Mixing&#8221;, which I highly recommend.  He uses the same 3D diagram and concepts to show how to properly mix even a full orchestra of sound.  The main difference I see in your approach is that he uses volume as a &#8216;z-axis&#8217; and you use reverberation &#8211; it would be interesting to see a model incorporating both ideas.  I think the idea of reverb as a positioning tool is a great way to introduce some spaciousness to a recording as well, and not to go crazy as some beginners do reverbing everything they want to be clear, like vocals.</p>
<p>The book:  <a href="http://www.amazon.com/Art-Mixing-Recording-Engineering-Production/dp/1931140456/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1221494669&amp;sr=8-1" rel="nofollow">http://www.amazon.com/Art-Mixing-Recording-Engineering-Production/dp/1931140456/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1221494669&amp;sr=8-1</a></p>
<p>Sample Chapter (PDF): <a href="http://www.globerecording.com/books/AOM%20chapter%202%20pf2.pdf" rel="nofollow">http://www.globerecording.com/books/AOM%20chapter%202%20pf2.pdf</a></p>
<p>Demos and Videos: <a href="http://www.globerecording.com/visuals/visuals.html" rel="nofollow">http://www.globerecording.com/visuals/visuals.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.009 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 10:56:25 -->